- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PUE0072 | Town House | la Selva del Camp | 6 | 50 | €150,000 | ||
RUS0092 | Countryside property | la Selva del Camp | 30 | 20 | €69,000 | ||
DUP0022 | Duplex | la Selva del Camp | 4 | 205 | 4 | €337,000 | |
PIS0165 | Flat | la Selva del Camp | 2 | 89 | 3 | €238,000 | |
LOC0038 | Commercial property | la Selva del Camp | 78 | 40 | €95,000 | ||
CHA0100 | Villa | La Canonja | 5 | 407 | 41 | €279,000 | |
PUE0062 | Town House | la Selva del Camp | 1 | 96 | 12 | €54,000 | |
PUE0071 | Town House | la Selva del Camp | 7 | 200 | 40 | €265,000 | |
MAS0012 | Country House | la Selva del Camp | 3 | 123 | 52 | €318,000 | |
CHA0103 | Villa | Cabra del Camp | 2 | 105 | 37 | €146,000 | |
NAV0010 | Warehouse | la Selva del Camp | 210 | 1 | €179,000 | ||
NAV0009 | Warehouse | la Selva del Camp | 500 | 16 | €310,000 | ||
PIS0163 | Flat | la Selva del Camp | 4 | 135 | 23 | €175,000 | |
PUE0039 | Town House | la Selva del Camp | 11 | 1175 | 88 | €525,000 | |
CHA0102 | Villa | la Selva del Camp | 3 | 208 | 81 | €525,000 | |
PIS0162 | Flat | la Selva del Camp | 2 | 85 | 18 | €105,000 | |
RUS0089 | Countryside property | Alcover | 1 | 32 | 25 | €55,000 | |
PUE0041 | Town House | Vilabella | 4 | 580 | 32 | €98,000 | |
AD0CO | Terraced House | la Selva del Camp | 3 | 197 | 59 | €425,000 | |
PUE0069 | Town House | Alforja | 2 | 153 | 58 | €155,000 | |
PUE0060 | Town House | la Selva del Camp | 3 | 115 | 20 | €85,000 |
Showing 1 to 21 of 59